List three benefits of normalizing a relation.
Define first normal form (1NF), second normal form (2NF), and third normal form (3NF).
Consider the relation in answering the questions that follow. The relation is for a library which maintains the below relation to store details of books that have been issued to members. Each book has a unique ISBN number while the library may have multiple copies of a book with each having a separate book number (Book_No). The library maintains records of only the current loans.
Member_No | Name | Book_No | ISBN_No | Title | Issued_Date |
15 | Silva | 103 | 111111 | Database Systems | 15/08/2009 |
101 | 222222 | Linux | 15/06/2010 | ||
105 | 333333 | OS | 15/08/2009 | ||
106 | 444444 | Hacking Explained | 23/12/2009 | ||
102 | 555555 | Mac OS X | 15/08/2009 | ||
18 | Perera | 113 | 111111 | Database Systems | 12/12/2009 |
118 | 777777 | Database Systems 2 | 10/05/2010 | ||
114 | 888888 | Solaris | 15/06/2010 | ||
112 | 333333 | OS | 20/04/2010 | ||
119 | 999999 | Java SE | 12/12/2009 |
What is the current level of normalization in the above relation?
Write the functional dependencies for the above table.
Normalize the above database table up to third normal form (3NF) and show the relations. Intermediate steps are required for 1NF and 2NF. Use underline for primary key attributes.