STUDENTID | STUDENTLAST | STUDENTFIRST | STUDENTGENDER | MAJORID | MAJORNAME | CLASSID | CLASSNAME | FACULTYID | FACULTYNAME | FACULTYDEPARTMENT |
100 | JONES | ANDREW | M | 153 | BS-CNC | IT120-01 | HARDWARE | 777 | BERISHA | SIT-BX |
100 | JONES | ANDREW | M | 153 | BS-CNC | IT-126-01 | SOFTWARE | 777 | BERISHA | SIT-BX |
100 | JONES | ANDREW | M | 153 | BS-CNC | IT-130-01 | DATABASE | 333 | BHAGOJI | SIT-NR |
105 | SMITH | STAN | M | 157 | BS-CIS | IT-120-01 | HARDWARE | 777 | BERISHA | SIT-BX |
105 | SMITH | STAN | M | 157 | BS-CIS | IT-170-31 | CISCO | 222 | BOAHENG | SIT-NR |
110 | REYES | MICHELLE | F | 550 | MS-CS | CS-630-151 | DBMS | 111 | SHAH | SIT-KGS |
115 | CHEN | XIA | F | 550 | MS-CS | CS-630-151 | DBMS | 111 | SHAH | SIT-KGS |
115 | CHEN | XIA | F | 550 | MS-CS | CS-700-151 | PROJECT | 111 | SHAH | SIT-KGS |
The given table is in First Normal Form (1NF).
Hints:
Probable entities are
STUDENT
MAJOR
CLASS
FACULTY
REGISTRATION (Bridging-Entity)
DEPARTMENT (Maybe!)