Time (seconds) | Athlete name | Nationality | Date | Location |
9.58 | Usain Bolt | Jamaica | 16 August 2009 | Berlin |
9.69 | Tyson Gay | USA | 20 September 2009 | Shanghai |
9.69 | Yohan Blake | Jamaica | 23 August 2012 | Lausanne |
9.72 | Asafa Powell | Jamaica | 2 September 2008 | Lausanne |
9.78 | Nesta Carter | Jamaica | 29 August 2010 | Rieti |
9.79 | Maurice Greene | USA | 16 June 1999 | Athens |
9.79 | Justin Gatlin | USA | 5 August 2012 | London |
9.80 | Steve Mullings | Jamaica | 4 June 2011 | Eugene |
9.84 | Donovan Bailey | Canada | 27 July 1996 | Atlanta |
9.84 | Bruny Surin | Canada | 22 August 1999 | Seville |
1.) Create an array list called runner and add the items above.
2.) Create a method called printRunners() that traverses through the array and prints out each element.
3.) Create a method called updateLocation, to add the country to the city ran (Ex. London, England). Print the list.
4.) Create a method called InsertName(), add Florence Griffith-Joyner to the list. She ran 10.49 seconds on 16 July 1988, in Indianapolis, Indiana. She was born in the USA Print the list.
5.) Create a method called replaceName() and replace Bruny Surin with Carl Lewis. He ran 9.86 seconds on 23 August 1991, in Tokyo, Japan. He was born in the USA. Print the list.