List of activities, activity duration and dependencies
Task No | Task Name | Duration | Resources Reqd | Predecessors | Spl Notes |
1 | Initial Study | ||||
2 | Study Existing System | 4 days | An (150%) | ||
3 | Carry Out Interviews | 2 days | An, Ac | ||
4 | Prepare Documentation | 4 days | An (150%), Ad, Printing | 2, 3 | |
5 | Feasibility Study | ||||
6 | Identify Problems | 4 days | An | 1 | |
7 | Analyse Problems | 3 days | An (200%) | 6 | |
8 | Estimate Project Cost | 6 days | Ac | 7 | |
9 | Assess Project Risk | 4 days | An | 7 | |
10 | Propose Solution | 3 days | An, Meeting | 8, 9 | |
11 | Task Scheduling | 2 Days | An | 10 | |
12 | Requirements Analysis | ||||
13 | Investigate Current Environment | 7 days | Pr (200%) | 5 | |
14 | Define Requirements | 6 days | An, Pr (50%) | 5 | |
15 | Requirements Specification | ||||
16 | Prepare Specifications | 4 days | An | 12 | |
17 | Prepare Case Diagram | 6 days | Pr | 12 | |
18 | Prepare Data Dictionary | 8 days | Pr (150%) | 12 | |
19 | Prototyping | 12 days | Pr | 18, 16, 17 | |
20 | System Design | ||||
21 | Design New System | 4 days | An | 19 | |
22 | Design Test Plan | 2 days | Pr (150%) | 15 | |
23 | Coding and Testing | ||||
24 | Coding | 10 days | Pr (150%) | 21 | |
25 | Unit Testing | 5 days | Pr | 24 | |
26 | Integration Testing | 3 days | Pr (200%) | 25 | |
27 | Update Data Dictionary | 1 day | Pr (200%), Ad (50%) | 24 | |
28 | System Testing | ||||
29 | Hardware Testing | 3 days | Pr (150%) | 23 | |
30 | Acceptance Testing | 3 days | An | 29 | |
31 | Prepare Documentation | 6 days | Ac (50%), Ad, Printing | 24 |
Abbreviations: An - Analyst, Ac Accountant, Pr Programmer, Ad Administrative Assistant Mt Meeting, Prn - Printing
Each meeting costs $400 and the printing activity costs $100 per activity. The cost is assigned at the start.
Open the MS Project document "MS Project Assignment 2 Data file". This is a MS Project file with project information such as duration, precedence requirements etc., already entered in this file. Your assignment requires you to do the following in MS Project:
1. Create the list of resources available for completing the project (please review the MS Project videos on this before you start). We have two programmers, two analysts, one accountant and one administrative assistant. Please add your first name as accountant while declaring resources. Also add "Meeting" and Printing as cost resources. Please add the resources in the appropriate resources section of MS Project. Please remember that all these resources are Work resources except for meeting. Programmers earn $100/hr and $150 per hour for overtime, analysts and accountants earn $85/hr and $150 per hour for overtime, and administrative assistant earns $50/hr and $75 per hour for overtime.
2. Assign resources required for each activity based on the table in previous page (this is the Resources Reqd column). Please remember while allocating resources your first name should be used as accountant.
3. Please add a new column in your MS Project file to show each activity cost and total project cost.
When you complete the work above, you will see some activities are marked to indicate over allocated resources (i.e., you do not have resources to complete the task as planned). Please create a Word document and list the activities that show over allocation of resources in the following format
Task No | Task Name | Name of over allocated resource(s) |