Using SQL (keyword: create table) to create 3 tables with the column names the same as the powerpoint slide I showed in class (see File, HW2 SQL tab for details).
For PC users, you should go to SQL view, and type the SQL DDL keywords you learned in class to create 3 tables:
Student_table, Email_table, and Office_Visit tables
Each time when you are done with one table, save that query. For example, if you completed creating table called student table, save the query as "Step 1 create table student query"
Once you are done with creating 3 tables, you should have 3 queries already saved.
After you have saved all the three steps, then click File, Save As, then make sure you click another button said "SAVE AS", NOT Save Object AS, then save it to the desktop with section number along with your name and HW2.
Access Homework: create the following 3 tables with the column names and sizes defined using create table SQL
Email Table
EmailNum | Date | Message | Student Number |
1 | 2/1/2012 | For homework 1, do you want us to provide notes on our references? | 1325 |
2 | 3/15/2012 | My group consists of Sweet Lau and Stuart Nelson. | 1325 |
3 | 3/15/2012 | Could you please assign me to a group? | 1644 |
Student Table
Student Number | Student Name | HW1 | HW2 | MidTerm |
1325 | BAKER, ANDREA | 88 | 100 | 78 |
1644 | LAU, SWEE | 75 | 90 | 90 |
2881 | NELSON, STUART | 100 | 90 | 98 |
3007 | FISCHER, MAYAN | 95 | 100 | 74 |
3559 | TAM, JEFFREY | 100 | 88 | |
4867 | VERBERRA, ADAM | 70 | 90 | 92 |
5265 | VALDEZ, MARIE | 80 | 90 | 85 |
8009 | ROGERS, SHELLY | 95 | 100 | 98 |
Office_Visit Table
VisitID | Date | Notes | Student Number |
2 | 2/13/2012 | Andrea had asked questions about using IS for raising barrires to entry. | 1325 |
3 | 2/17/2012 | Jeffrey is considering an IS major. Wanted to talk about career opportunities. | 3559 |
4 | 2/17/2012 | Will miss class Friday due to job conflict. | 4867 |
Note: